K-POP BBQ Wings
Juicy roasted wings dripping in sweet ‘n’ tangy Korean BBQ vibes! Monster Moorish!!!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 2 | 3 | 5 | 10 |
Energy (Kj) | 1541 | 2319 | 3860 | 7720 |
Energy (Kcal) | 368 | 554 | 923 | 1845 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 2 | 3 | 5 | 10 |
Energy (Kj) | 1541 | 2319 | 3860 | 7720 |
Energy (Kcal) | 368 | 554 | 923 | 1845 |
Fat (g) | 24.9 | 37.4 | 62.3 | 124.5 |
of which saturated (g) | 5.7 | 8.5 | 14.2 | 28.3 |
Carbohydrate (g) | 12.8 | 19.2 | 32.0 | 64.0 |
Sugars (g) | 11.4 | 17.2 | 28.6 | 57.2 |
Fibre (g) | 1.2 | 1.9 | 0.0 | 6.2 |
Protein (g) | 22.6 | 34.0 | 56.6 | 66.2 |
Salt (g) | 1.95 | 2.94 | 4.90 | 9.79 |
*Nutritional Data V12 Nutrition September 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | MCT* |
Fish | MCT* |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | MCT* |
Sulphites | YES |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V12a September 2024