SWEET & SOUR
S-AWESOMENESS
Golden chicken bites get down with a zesty dance of tangy vinegar and sweet sugar in a vibrant, fruity sauce, bejazzled with bell peppers, for a flavour party in your mouth! PURE S-AWESOMENESS!!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 1381 | 1036 | 1036 |
Energy (Kcal) | 330 | 247 | 247 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 1381 | 1036 | 1036 |
Energy (Kcal) | 330 | 247 | 247 |
Fat (g) | 14.1 | 10.6 | 10.6 |
of which saturated (g) | 1.4 | 1.1 | 1.1 |
Carbohydrate (g) | 35.7 | 26.8 | 26.8 |
Sugars (g) | 13.1 | 9.8 | 9.8 |
Fibre (g) | 1.0 | 0.7 | 0.7 |
Protein (g) | 15.4 | 11.5 | 11.5 |
Salt (g) | 2.29 | 1.72 | 1.72 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT, BARLEY |
Crustaceans | MCT* |
Eggs | MCT* |
Fish | MCT* |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | YES |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024