PUMPKIN KATSU CURRY
Get your taste buds tinglin’ with our thick pumpkin slices coated in breadcrumbs and smothered in
KICKIN’ KATSU SAUCE! 爆発的 風味
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 895 | 895 | 895 |
Energy (Kcal) | 215 | 215 | 215 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 895 | 895 | 895 |
Energy (Kcal) | 215 | 215 | 215 |
Fat (g) | 7.3 | 7.3 | 7.3 |
of which saturated (g) | 3.4 | 3.4 | 3.4 |
Carbohydrate (g) | 22.9 | 22.9 | 22.9 |
Sugars (g) | 2.9 | 2.9 | 2.9 |
Fibre (g) | 1.7 | 1.7 | 1.7 |
Protein (g) | 3.2 | 3.2 | 3.2 |
Salt (g) | 1.13 | 1.13 | 1.13 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | MCT* |
Fish | MCT* |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | YES |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | YES |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024