KATSU CURRY SAUCE PORTION
No Description
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | Small | Large |
Energy (Kj) | 330 | 661 |
Energy (Kcal) | 80 | 160 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | Small | Large |
Energy (Kj) | 330 | 661 |
Energy (Kcal) | 80 | 160 |
Fat (g) | 0.8 | 1.6 |
of which saturated (g) | 2.8 | 5.6 |
Carbohydrate (g) | 5.4 | 10.7 |
Sugars (g) | 0.5 | 1.0 |
Fibre (g) | 0.7 | 1.4 |
Protein (g) | 1.1 | 2.2 |
Salt (g) | 0.78 | 1.57 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | NO |
Eggs | NO |
Fish | NO |
Lupin | NO |
Milk | NO |
Mullusc | NO |
Mustard | YES |
Nuts | NO |
Peanut | NO |
Sesame Seeds | NO |
Soya | YES |
Sulphites | NO |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024