APPLE PIE ROLLS
Treat yourself to a bucketload of BOLDNESS! Flaky, warm and bursting with classic apple pie flavour in every bite, fit for a dip in our sweet and sticky caramel sauce!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 2 | 2 +30g Caramel Dip | 5 +30g Caramel Dip | 5 +2 x 30g Caramel Dip |
Energy (Kj) | 682 | 1105 | 2127 | 2550 |
Energy (Kcal) | 163 | 264 | 508 | 609 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 2 | 2 +30g Caramel Dip | 5 +30g Caramel Dip | 5 +2 x 30g Caramel Dip |
Energy (Kj) | 682 | 1105 | 2127 | 2550 |
Energy (Kcal) | 163 | 264 | 508 | 609 |
Fat (g) | 5.8 | 8.1 | 16.9 | 18.4 |
of which saturated (g) | 0.5 | 2.0 | 2.9 | 4.4 |
Carbohydrate (g) | 26.8 | 46.6 | 86.7 | 106.5 |
Sugars (g) | 7.9 | 20.9 | 32.7 | 45.7 |
Fibre (g) | 2.4 | 2.4 | 6.0 | 6.0 |
Protein (g) | 1.9 | 3.2 | 6.1 | 7.4 |
Salt (g) | 0.11 | 0.40 | 0.58 | 0.87 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | MCT* |
Fish | MCT* |
Lupin | NO |
Milk | YES |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | YES |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024