
SALT & PEPPER CAULI BITES
Get those veggie vibes with our S&P Cauliflower Bites!
They’re like chicken nuggets with a glow-up and a SPRINKLE OF SALT AND PEPPER SASS!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 3 | 5 | 10 | 15 |
Energy (Kj) | 579 | 965 | 1930 | 2895 |
Energy (Kcal) | 139 | 231 | 462 | 693 |

NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 3 | 5 | 10 | 15 |
Energy (Kj) | 579 | 965 | 1930 | 2895 |
Energy (Kcal) | 139 | 231 | 462 | 693 |
Fat (g) | 7.4 | 12.3 | 24.6 | 36.9 |
of which saturated (g) | 0.7 | 1.2 | 2.4 | 3.6 |
Carbohydrate (g) | 16.6 | 27.6 | 55.2 | 82.8 |
Sugars (g) | 1.6 | 2.7 | 5.4 | 8.1 |
Fibre (g) | 1.9 | 3.1 | 6.2 | 9.3 |
Protein (g) | 2.5 | 4.4 | 8.2 | 12.3 |
Salt (g) | 0.92 | 1.53 | 3.06 | 4.59 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | MCT* |
Fish | MCT* |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | MCT* |
Sulphites | YES |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024