Crispy Veggie Gyozas
A crispy pocket filled with seasoned veggie goodness!! Made for some deep dipping!!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 3 | 5 | 10 |
Energy (Kj) | 514 | 857 | 1714 |
Energy (Kcal) | 122 | 204 | 408 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 3 | 5 | 10 |
Energy (Kj) | 514 | 857 | 1714 |
Energy (Kcal) | 122 | 204 | 408 |
Fat (g) | 0.0 | 7.8 | 15.6 |
of which saturated (g) | 0.5 | 0.8 | 1.6 |
Carbohydrate (g) | 17.9 | 29.8 | 59.6 |
Sugars (g) | 2.6 | 4.4 | 8.8 |
Fibre (g) | 2.1 | 3.5 | 7.0 |
Protein (g) | 3.3 | 5.5 | 11.0 |
Salt (g) | 0.74 | 1.23 | 2.46 |
*Nutritional Data V12 Nutrition September 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | YES |
Fish | NO |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | MCT* |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V12a September 2024