EGG FRIED RICE
Your tasty go-to for anytime cravings. It’s a FLAVOUR FIESTA in every spoonful!!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 1470 | 1838 | 2205 |
Energy (Kcal) | 348 | 435 | 522 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 1470 | 1838 | 2205 |
Energy (Kcal) | 348 | 435 | 522 |
Fat (g) | 4.4 | 5.5 | 6.6 |
of which saturated (g) | 0.8 | 1.00 | 1.20 |
Carbohydrate (g) | 69.8 | 87.3 | 104.7 |
Sugars (g) | 1.2 | 1.5 | 1.8 |
Fibre (g) | 1.2 | 1.5 | 1.8 |
Protein (g) | 7.8 | 9.8 | 11.7 |
Salt (g) | 2.2 | 1.46 | 1.46 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | NO |
Eggs | YES |
Fish | NO |
Lupin | NO |
Milk | NO |
Mullusc | NO |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | NO |
Soya | YES |
Sulphites | NO |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024