
MINI CRISPY CHICKEN BALLS
Get snackin’ on our bite-sized chicken bites: protein-packed, delish, and made for your mouth!!!!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 5 | 10 | 15 | Sharer |
Energy (Kj) | 568 | 1135 | 1703 | 2786 |
Energy (Kcal) | 136 | 272 | 408 | 667 |

NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 5 | 10 | 15 | Sharer |
Energy (Kj) | 568 | 1135 | 1703 | 2786 |
Energy (Kcal) | 136 | 272 | 408 | 667 |
Fat (g) | 6.9 | 13.9 | 20.8 | 34.0 |
of which saturated (g) | 0.7 | 1.4 | 2.1 | 3.5 |
Carbohydrate (g) | 10.6 | 21.2 | 31.8 | 52.1 |
Sugars (g) | 0.4 | 0.8 | 1.2 | 1.9 |
Fibre (g) | 0.8 | 1.7 | 2.5 | 4.1 |
Protein (g) | 8.1 | 16.3 | 24.4 | 1.81 |
Salt (g) | 0.62 | 1.24 | 1.86 | 3.05 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | YES |
Fish | NO |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | MCT* |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024