Mini Katsu Chicken Strips
Finger-lickin’ bites ready to dip and devour! CRAVE WORTHY!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 3 | 5 | 10 |
Energy (Kj) | 1125 | 1874 | 3749 |
Energy (Kcal) | 269 | 448 | 896 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 3 | 5 | 10 |
Energy (Kj) | 1125 | 1874 | 3749 |
Energy (Kcal) | 269 | 448 | 896 |
Fat (g) | 17.1 | 28.5 | 57.1 |
of which saturated (g) | 2.4 | 4.0 | 8.1 |
Carbohydrate (g) | 11.6 | 19.3 | 38.5 |
Sugars (g) | 0.5 | 0.9 | 1.8 |
Fibre (g) | 0.0 | 0.0 | 0.0 |
Protein (g) | 16.8 | 28.0 | 56.0 |
Salt (g) | 0.95 | 1.58 | 3.15 |
*Nutritional Data V12 Nutrition September 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WHEAT |
Crustaceans | MCT* |
Eggs | YES |
Fish | NO |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | MCT* |
Soya | MCT* |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V12a September 2024