
STICKY CHILLI WINGS
Wings that bring the heat AND the sweet – ultimate FLAVOUR FLEX incoming! Lightly roasted, then drenched in a sticky garlic, chilli & ginger glaze that slaps every time. GET STUCK IN!!!
Order with Chopstix Delivery and get a kick in the tastebuds!
Topping Size | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 1470 | 1838 | 2205 |
Energy (Kcal) | 348 | 435 | 522 |

NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
Nutritional Information | 1 Topping | 2 Topping | 3 Topping |
Energy (Kj) | 1958 | 3263 | 6527 |
Energy (Kcal) | 467 | 779 | 1558 |
Fat (g) | 36.6 | 61.0 | 122.0 |
of which saturated (g) | 7.5 | 12.5 | 25.0 |
Carbohydrate (g) | 9.7 | 16.2 | 32.3 |
Sugars (g) | 8.2 | 13.6 | 27.2 |
Fibre (g) | 0.4 | 0.7 | 1.5 |
Protein (g) | 24.5 | 40.8 | 81.6 |
Salt (g) | 2.14 | 3.56 | 7.13 |
*Nutritional Data V15 April 2025
*Adults require around 2000 kcal per day
VIEW ALLERGENS
Allergens | Contains |
Celery | MCT* |
Cereals Containing Gluten | YES, WB |
Crustaceans | MCT* |
Eggs | YES |
Fish | MCT* |
Lupin | NO |
Milk | MCT* |
Mullusc | MCT* |
Mustard | MCT* |
Nuts | NO |
Peanut | NO |
Sesame Seeds | YES |
Soya | YES |
Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V15 April 2025