SWEET CHILLI POT 50g
Delivery Only
Order with Chopstix Delivery and get a kick in the tastebuds!
| Topping Size | 1 |
| Energy (Kj) | 385 |
| Energy (Kcal) | 91 |
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
| Nutritional Information | 1 |
| Energy (Kj) | 385 |
| Energy (Kcal) | 91 |
| Fat (g) | 0.0 |
| of which saturated (g) | 0.0 |
| Carbohydrate (g) | 22.0 |
| Sugars (g) | 20.3 |
| Fibre (g) | 0.0 |
| Protein (g) | 0.1 |
| Salt (g) | 1.38 |
*Nutritional Data V11 Nutrition June 2024
*Adults require around 2000 kcal per day
VIEW ALLERGENS
| Allergens | Contains |
| Celery | MCT* |
| Cereals Containing Gluten | YES, WHEAT |
| Crustaceans | MCT* |
| Eggs | MCT* |
| Fish | MCT* |
| Lupin | NO |
| Milk | YES |
| Mullusc | MCT* |
| Mustard | MCT* |
| Nuts | NO |
| Peanut | NO |
| Sesame Seeds | MCT* |
| Soya | YES |
| Sulphites | MCT* |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V10D MAY 2024


